Forza Horizon 6 launches with over 500 cars, and choosing the right one for each race type is crucial for success. We've tested dozens of vehicles across all disciplines to bring you the definitive list of the best cars in the game.
Fastest Cars (Top Speed)
These are the absolute fastest cars in Forza Horizon 6 when it comes to raw top speed:
| Rank | Car | Class | Top Speed | Rating |
|---|---|---|---|---|
| 1 | Koenigsegg Jesko | S2 | 300+ MPH | ★★★★★ |
| 2 | Hennessey Venom F5 | S2 | 295+ MPH | ★★★★★ |
| 3 | Bugatti Chiron Super Sport | S2 | 280+ MPH | ★★★★☆ |
| 4 | Rimac Nevera | S2 | 270+ MPH | ★★★★★ |
| 5 | Pagani Huayra R | S2 | 260+ MPH | ★★★★☆ |
Best S2 Class Cars (998)
S2 class is where the hypercars live. These are the best all-around performers:
| Car | Best For | Price | Rating |
|---|---|---|---|
| Ferrari FXX K Evo | Road Racing | 2,500,000 CR | ★★★★★ |
| McLaren Senna | Track Racing | 1,000,000 CR | ★★★★★ |
| Lamborghini Sian | Street Racing | 2,000,000 CR | ★★★★☆ |
| Porsche 911 GT3 RS (2023) | All-Rounder | 350,000 CR | ★★★★★ |
Best S1 Class Cars (900)
S1 class offers the best balance of speed and handling. These are our top picks:
| Car | Best For | Price | Rating |
|---|---|---|---|
| Chevrolet Corvette Z06 (2023) | All-Rounder | 150,000 CR | ★★★★★ |
| Nissan GT-R Nismo | Street Racing | 200,000 CR | ★★★★☆ |
| BMW M4 CSL | Road Racing | 180,000 CR | ★★★★☆ |
| Toyota Supra RZ (1998) | Tuning Base | 50,000 CR | ★★★★★ |
Best A Class Cars (800)
A class is perfect for beginners and offers some of the most fun racing:
| Car | Best For | Price | Rating |
|---|---|---|---|
| Honda Civic Type R (2023) | All-Rounder | 55,000 CR | ★★★★★ |
| Ford Mustang Mach 1 | Muscle Racing | 65,000 CR | ★★★★☆ |
| Mazda RX-7 Spirit R | Drift Base | 45,000 CR | ★★★★☆ |
| Subaru WRX STI | Rally Base | 48,000 CR | ★★★★☆ |
Best Drift Cars
Drifting in Forza Horizon 6 requires the right car setup. These are the best starting points:
| Car | Base Class | Price | Rating |
|---|---|---|---|
| Nissan Silvia S15 | B | 35,000 CR | ★★★★★ |
| Toyota AE86 Trueno | B | 25,000 CR | ★★★★★ |
| BMW M3 E46 | A | 40,000 CR | ★★★★☆ |
| Formula Drift #43 Dodge Viper | S1 | 300,000 CR | ★★★★★ |
Best Off-Road Cars
For tackling Japan's rugged terrain and cross-country events:
| Car | Class | Price | Rating |
|---|---|---|---|
| Ford F-150 Raptor | A | 75,000 CR | ★★★★★ |
| Jeep Wrangler Rubicon | B | 55,000 CR | ★★★★☆ |
| Toyota Hilux Arctic Trucks | A | 80,000 CR | ★★★★☆ |
Best Rally Cars
For dirt racing and rally events across Japan's countryside:
| Car | Class | Price | Rating |
|---|---|---|---|
| Subaru Impreza WRX STI (2004) | A | 45,000 CR | ★★★★★ |
| Mitsubishi Lancer Evo IX | A | 42,000 CR | ★★★★★ |
| Ford Escort RS Cosworth | B | 50,000 CR | ★★★★☆ |